Race Results
Running as a support race in the BSB Championship, British Superstock includes two separate classes – Superstock 1000 and 600 – and both championships run a control tyre system similar to the World and British championships.
Grid positions are derived on the basis of performance by all riders over two timed qualifying sessions, with the fastest rider taking pole position through to the slowest rider taking the final position of the grid. There are four riders on each row of the grid. Points scoring is awarded to the top 15 finishers on the basis of 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1.
Donnington Park Race 2 Results
| Pos | Name | Make |
|---|---|---|
| 1 | BROGAN Steve | BMW |
| 2 | STORRAR Jimmy | BMW |
| 3 | BUCHAN Danny | Kawasaki |
| 4 | COSTELLO Lee | Kawasaki |
| 5 | JOHNSON David | BMW |
| 6 | O’HALLORAN Jason | Honda |
| 7 | FARMER Keith | Kawasaki |
| 8 | RAILTON Jonathan | Kawasaki |
| 9 | COX Victor | Kawasaki |
| 10 | MEDCALF Patrick | Kawasaki |
| 11 | RUSSO Freddie | Kawasaki |
| 12 | KENNAUGH Hudson | Kawasaki |
| 13 | DAY Joshua | Honda |
| 14 | BEECH Ashley | Kawasaki |
| 15 | JOHNSON Daniel | Kawasaki |
Superstock Season Standings
| Pos | Name | Pts |
|---|---|---|
| 1 | Keith FARMER | 50 |
| 2 | Howie MAINWARING | 37 |
| 3 | Danny BUCHAN | 33 |
| 4 | Jason O’HALLORAN | 32 |
| 5 | Steve BROGAN | 31 |
| 6 | David JOHNSON | 31 |
| 7 | Jimmy STORRAR | 31 |
| 8 | Victor COX | 28 |
| 9 | Adam JENKINSON | 22 |
| 10 | Lee COSTELLO | 21 |
| 11 | Gary JOHNSON | 20 |
| 12 | Jonathan RAILTON | 17 |
| 13 | Connor CUMMINS | 15 |
| 14 | Freddie RUSSO | 14 |
| 15 | Daniel JOHNSON | 8 |

